Home / Profit / Loss
| FY ended 31 Dec | 2009 RM |
|---|---|
| Operating revenue | 133,175,505 |
| Cost of sales | (89,945,616) |
| Gross profit | 43,229,889 |
| Selling & distribution expenses | (8,587,829) |
| Administrative expenses | (9,555,337) |
| Other operating income | 1,051,721 |
| Profit from operations | 26,138,444 |
| Finance cost | (104,297) |
| Share of loss of an associated company | (732,017) |
| Profit before income tax | 25,302,130 |
| Income tax expense | (5,609,112) |
| Profit for the year | 19,693,018 |
| Attributable to: | |
| Equity holders of the company | 19,693,018 |
| Basic and diluted earnings per share (sen) | 16.41 |
Archives:
Income Statement 2004-2008












